1280x1024 15~300mm continuous zoom spotter 400~1700nm SWIR Camera
Model | SW300(SD 15um) | SW300(SD 5um) | SW300(HD 5um) |
Performance | |||
Detection human | Typical 3km | Approx 6km, even 8km | |
to 6m x 3m vehicle/boat | Approx 12km | Approx 18km | |
Recognition human | Typical 2km | Approx 4km | |
to 6m x 3m vehicle/boat | Typical 6km | Approx 9km | |
Sensor | |||
FPA Material | InGaAs | ||
Resolution | 640x512 | 640x512 | 1280x1024 |
Option 1920x1080 / 2592x2056 3.45um /8mp resolution sensor | |||
Wavelength range | 900nm ~ 1700nm | 400nm ~ 1700nm | 400nm ~ 1700nm |
Frame Rate | 25Hz/30Hz | ||
Signal to noise ratio | ≥50dB | ||
Optics | |||
Focal Length | 15~300mm continuous optical zoom | ||
Aperture | F5~F8.5 | ||
Field of View | 36.6°x29.5°~1.8°x 1.4° | 12.2°x9.7°~0.61 x0.48° | 24.4° x 19.5°~ 1.2°x0.97° |
Focus | Electric / automatic | Electric, option automatic | |
Option through-zoom boresight | ≤ 3 pixel, typical 2 pixel; 1 pixel and 10-20pixels deviation | ||
Rear focal adjustment | Electric | ||
Real-time data backhaul | Zoom position, specify focal length position | ||
Motor life | Swiss motor level | ||
Lens control | electric zoom, electric/auto focus, fixed IRIS | ||
Input / Output | |||
Power supply | DC12 ±10% | DC12 ±10% | |
Video output | CVBS analog, | 2.5GigE (RJ45 H.265/H.264) | |
Option cameralink; | Option SDI / cameralink | ||
Image Control | |||
Control interface | RS422 | ||
Environmental Adaptability | |||
Operating Temperature | -40°C to +60°C | -40°C to +60°C(heater) | |
Storage Temperature | -50ºC to +70ºC | ||
Impact resistance and shock-proof | Meet relevant standard, up to ultra-high impact resistance | ||
Physical | |||
Dimensions without house | Approx 2086 cubic centimeters. | ||
Weight without house | Approx 2kg | ||
Option | |||
Option laser rangefinder | such as ≥ 6.6km of 30cm x 8cm 0.024m² drone | ||
Option pan tilt | ±0.01° shot recall repeatability(mechanical backlash+electric) | ||
Resolution < 0.00055°(< 2 arcses), min angular feedback accuracy | |||
with top or middle load mode | |||
Packing and Warranty | |||
Standarding accessories packing | hard case, user's manual, details test report, video/power cable kit | ||
Warranty | 1 year warranty and free lifetime maintenance | ||
Note:*- Technical information is subject to change without notice. ** -Depending on the region of sale. *** - Option add sealing house. |