Model No.︰SW1200
Brand Name︰TianYing
Country of Origin︰China
Unit Price︰-
Minimum Order︰10 pc
China TianYing SW1200 compact precision EO coaxial zoom spotter SWIR camera is designed for high accuracy long range surveillance and tracking in mobile systems or field installations, delivered in a ruggedized package and it is equipped with a high resolution, InGaAs 640 x 512 pixels, 15μm pitch focal plane array operating in the 0.9 – 1.7 microns waveband.
The SW1200 can be query and real time backaul zoom position information, query and real time backaul focal length position information, the RS-232/422 remote control capability permits ease of integration into any client-based security system.
TianYing provides leading-edge visble light and IR equipment to the security and surveillance sector. TianYing’s proprietary optical designs, state-of-the-art techniques, ensure maximum performance and dependability.
Main features:
1.High precision long and short focal coaxial zoom;
2. Focus maintained while zooming;
3. Unique zoom module with zero optical artifacts;
4. Real time backaul zoom position information and focal length position information;
5. Compact size;
6. Operates from -40 degrees to +60 degrees;
SW1200 25~1200mm coaxial continuous zoom spotter surveillance SWIR camera specifications:
Model | SW1200(SD 15um) | SW1200(SD 5um) | SW1200(HD 5um) |
Performance | |||
Detection human | Typical 11km | Approx 21km, 32km following limitations | |
to 6m x 3m vehicle/boat | Approx 48km | Approx 70km | |
Recognition human | Typical 7km | Approx 14km | |
to 6m x 3m vehicle/boat | Typical 24km | Approx 35km | |
Sensor | |||
FPA Material | InGaAs | ||
Resolution | 640x512 | 640x512 | 1280x1024 |
Option 1920x1080 / 2592x2056 3.45um /8mp resolution sensor | |||
Wavelength range | 900nm ~ 1700nm | 400nm ~ 1700nm | 400nm ~ 1700nm |
Frame Rate | 25Hz/30Hz | ||
Signal to noise ratio | ≥50dB | ||
Optics | |||
Focal Length | 25~1200mm continuous optical zoom | ||
Aperture | F10 | ||
Field of View | 22°x17.6°~0.45°x 0.36° | 7.3°x5.8°~0.15 x0.12° | 14.6°x11.7°~0.3°x0.24° |
Focus | Electric / automatic | Electric, option automatic | |
Option through-zoom boresight | ≤ 5 pixel, option 2 pixel and 10-20pixels deviation | ||
Rear focal adjustment | Electric | ||
Real-time data backhaul | Zoom position, specify focal length position | ||
Motor life | Swiss motor level | ||
Input / Output | |||
Power supply | DC12 ±10% | DC12 ±10% | |
Video output | CVBS analog, | 2.5GigE (RJ45 H.265/H.264) | |
Option cameralink; | Option SDI / cameralink | ||
Image Control | |||
Control interface | RS422 | ||
Environmental Adaptability | |||
Operating Temperature | -40°C to +60°C | -40°C to +60°C(heater) | |
Storage Temperature | -50ºC to +70ºC | ||
Impact resistance and shock-proof | Meet relevant standard, up to ultra-high impact resistance | ||
Physical | |||
Dimensions without house | Approx 500 x 178 x140mm. | ||
Weight without house | Approx 9.4kg | ||
Option | |||
Option laser rangefinder | such as ≥ 6.6km of 30cm x 8cm 0.024m² drone | ||
Option pan tilt | ±0.01° shot recall repeatability(mechanical backlash+electric) | ||
Resolution < 0.00055°(< 2 arcses), min angular feedback accuracy | |||
with top or middle load mode | |||
Packing and Warranty | |||
Standarding accessories packing | hard case, user's manual, details test report, video/power cable kit | ||
Warranty | 1 year warranty and free lifetime maintenance | ||
Note:*- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add sealing house. |