Model No.︰UHD400
Brand Name︰TianYing
Country of Origin︰China
Unit Price︰-
Minimum Order︰10 pc
China TianYing UHD400 is a leading 12MP 20~400mm EO zoom NIR CCTV camera that clearly detects tanks beyond 30km and captures crisp, sharp 4K broadcast imagery with CDFS while zooming.
This ultra-compact, reliable, impact-resistant camera is domestic, serialized and specify focal length. It features a high-performance standardized data-driven continuous optical zoom lens of 20~400mm and a high-resolution sensor up to 12MP at 2μm, with no chromatic aberration across a wide spectrum.
Its infrared capabilities are exceptional, offering reasonable pricing suitable for batch production. Optional coaxial zooms are available for precise target alignment on tactical platforms, offering either 12 pixels or 2 pixels precision.
UHD 12MP 4K 20~400mm continuous zoom surveillance security NIR CCTV camera specifications:
Model | UHD400(10mp 4.63um) | UHD400(12mp 2um) | UHD400(8mp 2.9um) |
Performance | |||
Detection human | Approx 6km | Approx 13km | Approx 9km, even 12km |
to 6m x 3m vehicle/boat | Approx 19km | Approx 40km | Approx 30km |
Recognition human | Typical 4km | Approx 9km | Approx 6km |
to 6m x 3m vehicle/boat | Approx 9km | Approx 20km | Approx 15km |
Sensor | |||
Resolution(Global exposure) | 3792x2824 | 3536x3536 | 3840x2160 |
Option 12MP ≥2μm resolution sensor | |||
Frame Rate | 25Hz/30Hz | 25Hz/30Hz | |
Signal to noise ratio | ≥50dB (AGC OFF), option ≥90dB | ≥50dB | |
Electronic Defog | Yes | Yes | |
Optics | |||
Wavelength range | 400nm ~ 1100nm (0.4~1.1μm): | ||
0.4~0.7μm visible; | |||
0.7~0.9μm NIR; | |||
0.9~1.1μm portion of the 0.9~1.7μm SWIR | |||
Focal Length | 20~400mm continuous optical zoom | ||
Field of View | 50.3° x 37.4°~2.5°x 1.8° | 20.2°x20.2°~1° x 1° | 31.9°x17.9°~1.5°x0.89° |
Focus | CDFS while zooming / auto / manual / Preset position | ||
IR optics defog ability | Support | ||
Option through-zoom boresight | ≤ 12 pixels(normal 10pixels) and 2 pixels deviation | ||
No chromatic aberration | Yes | ||
Rear focal adjustment | Electric | ||
Real-time data backhaul | Zoom position, specify focal length position | ||
Motor life | Swiss motor level | ||
Lens control | Electric zoom, electric/auto focus, fixed IRIS | ||
Input / Output | |||
Power supply | DC12 ±10% | ||
Video output | LAN network 1 x RJ45 H.265+ / H.265 / H.264 | RJ45 H.265+/H.265/H264 | |
Networking | |||
Network Protocol | ONVIF, HTTP, RTSP, RTP, TCP, UDP etc | ||
Interface Protocol | ONVIF, GB28181 | ||
Image Control | |||
Control interface | RS422 | ||
Environmental Adaptability | |||
Operating Temperature | -40°C to +60°C(heater) | ||
Storage Temperature | -50ºC to +70ºC | ||
Impact resistance and shock-proof | Meet relevant standard, up to ultra-high impact resistance | ||
Physical | |||
Dimensions without house | Approx 22cm~30cm for length according to different camera core sensor | ||
Weight without house | Approx 1kg~2kg according to different camera core sensor | ||
Option | |||
Option laser rangefinder | such as ≥ 6.6km of 30cm x 8cm 0.024m² drone | ||
Option pan tilt | ±0.01° shot recall repeatability(mechanical backlash+electric) | ||
Resolution < 0.00055°(< 2 arcses), min angular feedback accuracy | |||
with top or middle load mode | |||
Packing and Warranty | |||
Standarding accessories packing | hard case, user's manual, details test report, video/power cable kit | ||
Warranty | 1 year warranty and free lifetime maintenance | ||
Note:*- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add sealing house. |